| S. No. | Service Category | Services Included | Fees (INR) |
|---|---|---|---|
| 1 | Accounting & Bookkeeping | Monthly Bookkeeping, Ledger Maintenance, Reconciliation | ₹3,000 – ₹25,000 / month |
| 2 | Statutory and Tax Audit | Company audit as per Companies Act and Income Tax Act | ₹15,000 – ₹1,00,000 or More |
| 3 | Income Tax Return (ITR) | Salaried individuals | ₹1,000 – ₹2,500 |
| Business/professionals with books | ₹3,000 – ₹10,000 | ||
| Companies & LLPs | ₹5,000 – ₹25,000 | ||
| 4 | GST Compliance | GST registration | ₹3,000 – ₹7,000 (one-time) |
| Monthly GST return filing | ₹750 – ₹5,000 / month | ||
| Annual Return (GSTR-9, 9C) | ₹3,000 – ₹10,000 | ||
| 5 | Company/LLP Compliance | ROC filing, Annual Return, DIR KYC, etc. | ₹3,000 – ₹15,000 |
| 6 | Company Incorporation | Pvt Ltd, LLP, Section 8, etc. | ₹10,000 – ₹35,000 |
| 7 | TDS Return Filing | Quarterly TDS returns | ₹750 – ₹5,000 per quarter |
| 8 | Trust/NGO Services | 12A, 80G registration, audit, Form 10A/10AB, etc. | ₹10,000 – ₹1,00,000 |
| 9 | Advisory & Consultancy | Tax planning, financial restructuring, representation services | As per Assignment |
| 10 | Stock Audit Service | Verification of Stock and Creation of Inventory Control Systems | As per Assignment |
💬 Notes:
- Rates are indicative and may vary based on turnover, number of transactions, compliance complexity, and nature of business.
- Bulk/retainer discounts and combo packages available.
- Additional out-of-pocket expenses, if any, will be charged at actuals.
- Some other Services may not be included here, however the same would also be provided by mutual communication.
At CALCULUS, we don’t just offer services — we deliver Clarity, Compliance, and Confidence. Our fee structure is thoughtfully designed to provide Maximum Value, Transparent Pricing, and Customizable Packages suited to your unique business needs.
📞 Let’s talk — because the right advice is always worth it.

